A Timeline of the Situation in Italy
Cases | Deaths | Location | National Action | Provincial Action | Non-Public Action | |
---|---|---|---|---|---|---|
End of January | Prato in Tuscany | 50,00 ethnic Chinese took following actions: 1) self-isolation in room alone when returning from China; 2) closed businesses; 3) went out with masks and gloves => no case of COVID contagion in Community; town infection rate 62 cases/100,000 vs 115/100,000 for Italy | ||||
19 Feb | ||||||
20 Feb | Italy | Rome suspends all direct flights to/from China | ||||
21 Feb | Different towns | Cordon places around Vo’Euganeo Banned public events, i.e., masses and football matches and closed schools in several small towns SE of Milan | ||||
22 Feb | ||||||
23 Feb | 132 | 2 | Red Zone* (11 towns - 10 in Lombardy and 1 in Veneto - 50,000 people) | Lockdown for affected areas only and to last until 6 March: suspends demo and events; limits travel in/out of areas. Fines imposed if leave/enter outbreak areas with. Police set up roadblocks in Codogno; people asked to stay home; Carnival of Venice and Carnival of Ivrea cancelled. DECREASES right of municipalities to quarantine close contacts. | ||
24 Feb | Lombardy and Veneto shut schools, universities, museums, and cinemas; banned public gatherings. | |||||
25 Feb | 283 | 7 | ||||
26 Feb | ||||||
27 Feb | 650 | 17 | Some companies, including insurance giant Generali and fashion brand Armani adopt various work-from-home policies. | |||
28 Feb | Milan has self-imposed lockdown with schools, gyms, and public offices closed while pubs and cafes are subject to an on-and-off curfew. | |||||
29 Feb | ||||||
1 Mar | Red Zone | Rome’s first decree. In force through March 15. Red zone must: close public spaces, e.g., parks; suspend all public/private meetings, e.g., sports, religion, cultural;, close schools, universities, dancing/art schools; prohibit foreigners to come for language instruction; close museums and places of cultural; close non-essential public offices; close non-essential commercial actives, suspend transportation of goods, services, people unless essential; close non-essential businesses ???prohibit movement into/out of region | ||||
1 Mar | Emilia Romagna, Lombardy, Veneto regions and provides of Pesaro, Urbino, and Savona | Through March 8 Suspend of sporting events unless held “behind closed doors.: Training can continue. prohibits travel from above region to sporting events outside area suspend all public events, elglk sporting, cultural, religious. Covers dinemas, theaters, discos, religiosity Sking can continue if limit closed transport to 1/3 of capacity Worship can continue if keep 1 meter distance Closure of schools, univerities, and all educational service except for health services restaurants, bars, etc. can stay open if can keep 1 meter other gatherings, museums, cultural institutions can open if have 1 met space profit visitors to hospitals limit visitor access to nursing homes suspend leaves for health personnel | ||||
Bergamo, Lodi, Piacenza, Cremona | On Saturdays and Sundays, close medium and large sales shops | |||||
Lombardy and province of Piacenza | Suspend activities of gyms, sports centers, swimming pools/centers, spas, cultural centers, social centers, recreation centers | |||||
Italy as a whole | possible to work from home suspension of educational trips public facilities to provide hygiene prevention measures, sanitize vehicles, international travelers to tell physician | |||||
2 Mar | 1689 | 6) | ||||
3 Mar | 2036 | 52 | ||||
10% of health workers in quarantine | ||||||
4 Mar | 2502 | 79 | ||||
5 Mar | 3296 | 148 | Italian bishops ordered masses to not be held during week in areas of north of country, i.e., Lombardy, Veneto, Emilia R., Savona in Liguria region and Pe | |||
6 Mar | Rome approved plan to employ up to 20,000 new doctors and nurses graduating from medical schools. Will work in clinics and nursing homes freeing up more experienced staff to work with more serious cases. | |||||
7 Mar | Pope cancels appearance at St. Peters Square on Sunday and general audience on Wednesday | |||||
8 Mar | Lombardy and prime, Pesaro, Urbino, Alessandria, Asti, Novara, Verbano-Cusio-Ossola, Vercelli, Padua, Treviso, and Venice (16 M people) | New decree that was frequently ignored. Theoretically, fines of $234 and up to 3 months in Jail imposed for defying lockdown:s. no movement in/out unless for business or health purposes; gatherings banned, including religious activities close cinemas, museums, theaters, pubs, dance, no funerals bars, etc. only open from 6:00 to 18:00 with customers 1 meter apart shops must close on weekend; otherwise, people must be 1 meter apart close gyms, pools, spas, etc and no sports events cancelled leave for health workers Visitors banned from prisons sparking riots in 22 facilities resulting in 11 inmate deaths | ||||
9 Mar | Italy | Public Masses banned but some priests keep churches open for individual prayer | ||||
10 Mar | 9172 | 463 | Italy | “Lockdown” was extended to entire country. In addition: | ||
11 Mar | 10590 | 827 | Italy | Tightened “lockdown” to: close all commercial and retail businesses. | ||
12 Mar | North | |||||
Providers must start to decide who to treat. In one town, coronavirus-caused pneumonia patients sent home. | ||||||
13 Mar | 12839 | 1016 | North | Lombardy’s health chief Guilio Gallera calls for closure of factories, officies, and public transport. Not allowed to do this by Rome. Cardinal Angelo De Donates, papal vicar of Rome, spoke to Pope March 12 and ordered closure of all churches in Rome; modified order next day. | ||
Trying to buy ventilators. | ||||||
14 Mar | Italy | Cardinal Angelo De Donates, papal vicar of Rome, spoke to Pope March 12 and ordered closure of all churches in Rome; modified order next day. | ||||
15 Mar | 24747 | 1809 | North | |||
Northern Italy almost out of ventilators. Lombardy transports 40 patients to other regions. | ||||||
16 Mar | 25058 | 1697 | Chiari | Isinnova gives 100 Venturi valves to hospital that they produced using 3-D printing. | ||
17 Mar | 28293 | 2003 | ? | Fiat Chrysler starts limited production | ||
18 Mar | ? | Rome threatens to ban all outside exercise | Fiat Chrysler halts production | |||
19 Mar | 31772 | 2809 | Italy | Lockdown extended beyond initial 3 April date | ||
20 Mar | 3405 | ? Italy and Lombardy | In Lombardy, police and 100 soldiers brought in to enforce ban that people are ignoring | |||
21 Mar | Italy | Rome closes all non-essential businesses and industries until 3 April. | Cuba sends 52-person medical brigade to Italy. Amazon stops shipping non-essential supplies. | |||
22 Mar | Italy | Rome closes all parks, bans biking and jogging; can only exercise around home | ||||
23 Mar | Italy | China will supply 14M masks for next 2 months. Need 90M masks per month and project being self-sufficient in 2 months | ||||
25 out of 90 MDs infected with virus and are probably a large factor for spread of virus. | ||||||
24 Mar | Through Italy | |||||
Death rate for Italy is 9.5% versus Germany with 0.4%. Why different: 1) Germany worked early to track, test, and contain infection clusters (broke chain); Less important is 2) Age of residents; 3) Started with young coming back from vacation. Reuters reports that nursing homes are seeing significant rise in number of death, many of which are just classified as pneumonia, leading to underreported deaths from virus. | ||||||
25 Mar | ||||||
26 Mar | ||||||
27 Mar | 62013 | 8165 | Southern Italy | |||
Cases begin moving south | ||||||
28 Mar | Italy | Albania sends 30 medical workers to Italy. | ||||
29 Mar | ||||||
30 Mar | Italy | Reuters publishes article re need to separate cases their family. Person with mild symptoms goes home and infects rest of family. | ||||
31 Mar | ||||||
1 Apr | Italy | Rome expends nationwide lockdown, due to end 3rd until 13 April. | ||||
2 Apr | ||||||
3 Apr | ||||||
4 Apr | ||||||
5 Apr | ||||||
6 Apr | ||||||
7 Apr | ||||||
8 Apr | ||||||
9 Apr | ||||||
10 Apr |