A Timeline of the Situation in Italy
Date | Total Cases | Total Deaths | Area Impacted by Action | National Action | Provincial Action | Significant Events |
---|---|---|---|---|---|---|
29 Jan | Rome | The Spellanzani Hospital in Rome (specializing in contagious disease) admitted 2 infected Chinese tourists who eventually recovered even though they were seriously ill. | ||||
20 Feb | 1 | 0 | Italy | Government suspended all direct flights to/from China. | ||
21 Feb | 19 | 1 | Vo Euganeo | After its 1st death, the town of Vo Euganeo, issued a strict lockdown and tested all its 3,300 residents. After 2 weeks of lockdown and quarantining of cases, only 0.25% of residents were infected. The town continued to isolate these last few cases. These measures allowed Vo to reduce transmission by 90%. | ||
22 Feb | 132 | 2 | ||||
23 Feb | 152 | 3 | Red Zone* Comprised of 11 towns, 10 in Lombardy and 1 in Veneto. (50,000 people) | National government issued its first directives for the Red Zone which: 1) closed public spaces, e.g., parks; 2) suspended events e.g., sports, religious, and cultural, in both public and private settings; 3) closed schools, universities, and art/dance academies; 4) closed museums, cinemas, and places of culture; 5) suspended all commercial and industrial manufacturing activity and non-essential public services in Red Zone; 6) allowed municipalities to quarantine close contacts; 7) prohibited residents in Red Zone from leaving town. Police and Carabinieri surrounded and sealed the area. Lockdown for “Red Zone” slated to continue until 6 March; later extended to 13 March. | Carnival of Venice and Carnival of Ivrea cancelled. | |
24 Feb | Lodi | The province of Lodi implemented a strict lockdown for several of its towns, unlike other regions in the north. As a result, they flattened the curve much earlier than other regions and have had about half the cases as neighboring Bergamo. | ||||
25 Feb | 323 | 11 | Milan | The mayor of Milan unveiled a campaign, “Milan Doesn’t Stop,” allowing bars to remain open in the evenings. | ||
26 Feb | ||||||
27 Feb | 528 | 14 | Turin | Some companies, including insurance giant Generali and fashion brand Armani adopted various work-from-home policies. | ||
28 Feb | 650 | 17 | Milan | Milan locked down schools, gyms, and public offices but allowed pubs and cafes to remain open while subject to an on-and-off curfew. | ||
29 Feb | 1,128 | 29 | ||||
1 Mar | 1,694 | 41 | Bergamo, Lodi, Piacenza, Cremona | On Saturdays and Sundays, closed medium and large sales shops. | ||
Lombardy and province of Piacenza | Suspended activities of gyms, sports centers, swimming pools/centers, spas, cultural centers, social centers, and recreation centers. | Italian bishops ordered that Masses not be held during week in specific areas in northern Italy, i.e., Lombardy, Veneto, Emilia-Romagna, Savona in Liguria region and Po Valley. Milan’s cathedral opened back up for tourists. | ||||
Italy | Recommendations issued from National Government to: 1) allow work from home; 2) suspend educational trips; 3) require public facilities to provide hygiene prevention measures and to sanitize vehicles; 4) require returning international travelers to tell physician. | |||||
2 Mar | 1,689 | |||||
10% of Lombardy’s doctors and nurses could not work because they tested positive for the virus and were in quarantine. Hospitals in hard-hit Lodi and Cremona so overwhelmed that they closed their emergency rooms; new patients were taken elsewhere. | ||||||
3 Mar | 2,036 | 52 | Italy | National Health Institute chief Silvio Brusaferro urged Italians to wash hands frequently, remain 1 meter apart, refrain from hugging, and stay away from crowded spaces. | ||
4 Mar | 2,502 | 79 | ||||
5 Mar | 3,089 | 107 | ||||
6 Mar | 4,636 | 197 | Italy | Rome approved plan to employ up to 20,000 student doctors and nurses ready to graduate from medical schools so that they could work in clinics and nursing homes, freeing up more experienced staff to work with more serious cases. | ||
7 Mar | 5,883 | 233 | Lombardy and 14 provinces: Modena, Parma, Piacenza, Reggio Emilia, Rimini, Pesaro and Urbino, Alessandria, Asti, Novara, Verbano Cusio Ossola, Vercelli, Padua, Treviso and Venice (16 million people) | National government issued new decree, due to go into effect on 8 March, that would forbid people from Lombardy, Veneto and some provinces in Emilia-Romagna, Piedmont and Marche to travel. The same night, a large number of people escaped the northern regions and traveled south to their family homes. | Pope canceled appearance at St. Peters Square on Sunday and general audience on Wednesday | |
8 Mar | Lombardy and 14 provinces: Modena, Parma, Piacenza, Reggio Emilia, Rimini, Pesaro and Urbino, Alessandria, Asti, Novara, Verbano Cusio Ossola, Vercelli, Padua, Treviso and Venice (16 million people) | New decree from 7 March in effect. It: 1) prohibited movement in/out region except for business or health purposes; 2) banned gatherings, including religious activities; 3) closed cinemas, museums, theaters, pubs, dance halls; 4) closed gyms, pools, spas, etc.; 5) prohibited sports events and funerals; 6)
only allowed bars, restaurants, etc. to open from 6:00 to 18:00 and, when open, required customers to be 1 meter apart; 7) closed all shops on weekends and, when open, required customers to be 1 meter apart; 8) cancelled leave for health workers; 9) barred visitors in prisons. (This sparked riots in 22 facilities resulting in 11 inmate deaths.)
Theoretically, fines of $234 and/or up to 3 months in jail were imposed for defying lockdown. | ||||
9 Mar | 7,375 | 366 | Lombardy and 14 provinces | Public Masses banned, but some priests kept churches open for individual prayer. | ||
10 Mar | 9,172 | 463 | Italy | “Lockdown” was extended to entire country. In addition, the lockdown was tightened to: 1) require people to stay home, resulting decree being nicknamed “io resto a casa (I stay at home)”; 2) close all non-essential commercial and retail businesses; 3) finally close restaurants, bars, and most shops; 4) close parks. | ||
11 Mar | 10,149 | 613 | ||||
12 Mar | 12,462 | 827 | ||||
Providers had to start deciding who to treat. Euronews reported that sources told them that "survival is decided by age, and by health conditions." "These factors determine who does and does not have access to ventilators." | ||||||
13 Mar | 15,113 | 1,016 | Lombardy | Lombardy’s Chief of Health, Guilio Gallera, asked for closure of factories, all officies and businesses, and public transport. | ||
14 Mar | 21,157 | 1,441 | Rome | Cardinal Angelo De Donates, Papal Vicar of Rome, ordered closure of all churches in Rome; he modified order next day. | ||
15 Mar | 24,747 | 1,809 | North | |||
Northern Italy was almost out of ventilators. Lombardy transported 40 patients to other regions. | ||||||
16 Mar | 25,058 | 1,697 | Chiari | The company Isinnova created 100 Venturi valves using 3-D printing and gave them to local hospital. | ||
17 Mar | 27,980 | 2,158 | Turin | Fiat Chrysler started limited production. | ||
18 Mar | 31,506 | 2,503 | Italy/Turin | Government threatened to ban all outside exercise. | Fiat Chrysler halted production. | |
19 Mar | 31,772 | 2,390 | Italy | Lockdown extended beyond initial 3 April date. | ||
20 Mar | 41,035 | 3,405 | Lombardy | In Lombardy, police and 100 soldiers brought in to enforce ban since people were ignoring it. | ||
21 Mar | 47,021 | 4,032 | Italy | Cuba sent 52-person medical brigade to Italy. Amazon stopped shipping non-essential supplies. | ||
22 Mar | Italy | National government tightened restrictions to: 1) close all non-essential industrial factories and commercial businesses; 2) close all parks: 3) ban biking and jogging and all outdoor sport that cannot be practiced at home; 4) set radius for dog walking at 200 meters. | Authorities in Lombardy raised fines for violator to 5,000 euros ($5,345) | Italy made a direct appeal to Defense Secretary Mark Esper for US military aid. Esper provided an En-Route Patient Staging System (ERPSS) to Aviano AB for delivery to the Italian Ministry of Defense. This system provides 10 patient holding/staging beds and can support a maximum throughput of 40 patients in a 24-hours period. | ||
23 Mar | 63,927 | 6,077 | Italy | China made commitment to supply 14M masks for next 2 months. Need 90M masks per month; government projected being self-sufficient in 2 months. | ||
25 out of 90 MDs were infected with virus and were probably a large factor for spread of virus. | ||||||
24 Mar | 69,176 | 6,820 | Italy | Italy's defense minister asked Esper for additional critical medical equipment like masks and ventilators. | ||
Death rate for Italy is 9.5% versus Germany with 0.4%. Proposed reasons for difference: 1) The most important factor given was that Germany worked early to track, test, and contain infection clusters (broke chain); 2) Age of residents; 3) Started with young coming back from vacation.
Reuters reports that nursing homes were seeing significant rise in number of death, many of which were just classified as pneumonia, leading to underreported deaths from virus. | ||||||
25 Mar | 74,386 | 7,503 | ||||
26 Mar | ||||||
27 Mar | 80,539 | 8,165 | ||||
Cases began moving south | ||||||
28 Mar | 86,498 | 9,134 | Italy | Albania sent 30 medical workers to Italy. | ||
29 Mar | 92,472 | 10,023 | ||||
30 Mar | 97,689 | 10,779 | Italy | Government extended nationwide lockdown, due to end 3 April, until 13 April. | Reuters published article re need to separate cases from their family; suggested that, otherwise, people with mild symptoms go home and infect rest of family. | |
31 Mar | ||||||
1 Apr | 105,792 | 12,428 | Italy | |||
2 Apr | ||||||
3 Apr | 115,242 | 13,915 | ||||
4 Apr | 119,827 | 14,681 | ||||
5 Apr | ||||||
6 Apr | 128,948 | 15,887 | ||||
7 Apr | 132,547 | 16,523 | ||||
8 Apr | 136,586 | 16,523 | ||||
9 Apr | 139,442 | 17,669 | ||||
10 Apr | 147,577 | 18,847 | Italy | Government extended lockdown measure, due to end 13 April, until 3 May. | ||
11 Apr | ||||||
12 Apr | 158,363 | 19,899 | ||||
13 Apr | 159,915 | 20,465 | ||||
14 Apr | 162.488 | 21,087 | ||||
15 Apr | 165,156 | 21,645 | ||||
16 Apr | 168,941 | 22,170 | ||||
17 Apr | 172,434 | 22,745 | ||||
18 Apr | ||||||
19 Apr | 178,972 | 23,662 | ||||
20 Apr | 181.228 | 24,114 | ||||
21 Apr | 183,957 | 24,648 | ||||
22 Apr | 187,327 | 25,085 | ||||
23 Apr |